North Shore Disc Golf
Home
Scores |
Hill Country Flyers Tournament Scores
|
Open | Name | Score | |
1 | Vinnie Miller | 45 | 52 |
2 | Mike Suida | 47 | 36 |
T3 | James McCaine | 48 | 21 |
T3 | Eddie Miler | 48 | 21 |
T5 | Chris Ware | 49 | 10 |
T5 | Ricky Wright | 49 | 10 |
T5 | Rene Torres | 49 | 10 |
T8 | Steve Gottner | 50 | |
T8 | Alex Gonzales | 50 | |
10 | Mike Olse | 52 | |
11 | Andy Blanco | 55 | |
12 | Mark Smith | 60 | |
Advanced | |||
1* | Mitch Justice | 57 | 30 |
2 | Ric Johnson | 57 | |
3 | Ed Coffey | 57 | |
4 | Mike Owens | 59 | |
5 | Mark Lujan | 60 | |
6 | Ken Gitthens | 61 | |
Adv Women | |||
1 | Patty Justice | 60 | 35 |
2 | Laura Coffey | 69 | |
Adv Masters | |||
1 | Mark Atwood | 53 | 13 |
2 | Lawren Herring | 59 | 7 |
3 | James McNair | 60 | |
4 | Jon Peacock | 64 | |
Intermediate | |||
1** | Brad Grainer | 55 | 25 |
2 | Sam Janis | 55 | 17 |
T3 | George Garcia | 56 | 10 |
T3 | Chris Rogers | 56 | 10 |
T3 | Joe Herndon | 56 | 10 |
6 | Leon Gillard | 58 | 8 |
7 | Jarrod Christopher | 59 | 5 |
T8 | Matthew Godman | 60 | 5 |
T8 | Charles Walker | 60 | |
10 | Lou Moreno | 62 | |
T11 | Jeff Williams | 63 | |
T11 | Daniel T | 63 | |
13 | Brad Eakin | 64 | |
14 | Steve Morz | 65 | |
15 | Scott Bourek | 69 | |
16 | Eric Goette | 70 | |
17 | Erik Burben | 71 | |
18 | John | 93 |
Waiting
on TD, Mark Atwood, for October and November scores.
When you see him give him a hard time!
August 25th Mini had 64 Players
Open / MPO | Name | Score | payout cash |
1 | Nolan Grider | 44 | 60 |
T2 | Vinnie Miller | 45 | 27 |
T2 | Justin Landers | 45 | 27 |
T4 | Dave Hemmeline | 47 | 12 |
T4 | Dagon Owen | 47 | 12 |
T4 | Jeff Ohnesorge | 47 | 12 |
T7 | Justin Kerr | 49 | 4 |
T7 | Clayton Bethmann | 49 | 4 |
T9 | Martin Rendon | 50 | |
T9 | Pete Lopez | 50 | |
T9 | Jay Reading | 50 | |
12 | Rene Torres | 51 | |
T13 | Jeff Cooper | 52 | |
T13 | DesReading | 52 | |
T13 | Chris Pepperling | 52 | |
T13 | Billy Nelson | 52 | |
17 | Kenny Tuck | 53 | |
T18 | Brandon Elder | 54 | |
T18 | Caleb Randall | 54 | |
Pro Master MPM | Name | Score | payout cash |
1 | Jerry Crumpton | 49 | 16 |
2 | John Luecke | 50 | 8 |
3 | Mark Smith | 52 | |
Advanced / MA1 | Name | Score | payout merchandise |
1 | Jason Carter | 47 | 20 |
2 | Steven Hemmeline | 48 | 13 |
3 | Stephen Brower | 49 | 10 |
T4 | Larry Allen | 50 | 8 |
T4 | Javier Cortez | 50 | 8 |
6 | Randy Roland | 51 | 6 |
T7 | John Eaves | 52 | 2 |
T7 | Don Quattlebaum | 52 | 2 |
9 | Mitch Justice | 53 | |
10 | John E | 54 | |
11 | Tony Bender | 57 | |
12 | Scott Keith | 62 | |
Advanced Woman / FW1 | Name | Score | payout merchandise |
1 | Katie Crumpton | 58 | 15 |
T2 | Patti Justice | 63 | 7 |
T2 | Kat Bender | 63 | 7 |
4 | Deatra Edwards | 64 | |
5 | Darlene Alonzo | 69 | |
6 | Laura Quattlebaum | 72 | |
Advanced Master / MM1 | Name | Score | payout merchandise |
1 | Dale Hemmeline | 47 | 15 |
T2 | Ric Johnson | 52 | 7 |
T2 | Gary Duke | 52 | 7 |
4 | Father Dave | 58 | |
5 | Jon Peacock | 60 | |
6 | Jeff Nintzel | 61 | |
7 | Tony Ware | dnf | |
Intermediate MA2 | Name | Score | payout merch |
1 | Tony Hankey | 51 | 17 |
2 | Doug Garner | 51 | 13 |
T3 | Bobby Dunagan | 52 | 8 |
T3 | Efrain Salazar | 52 | 8 |
5 | Shannon Nintzel | 56 | 7 |
T6 | Glen Norton | 57 | 2 |
T6 | Jason Moore | 57 | 2 |
T6 | Randy Smith | 57 | 2 |
T6 | Mike Keith | 57 | 2 |
T10 | Paul Berlind | 58 | |
T10 | Jason Martinez | 58 | |
12 | James McNair | 61 | |
Recreational MA3 | Name | Score | payout merch |
1 | Joey Whitehead | 56 | 12 |
2 | Jimmy Palmer | 60 | 8 |
3 | Jimmy Castillo | 62 | 5 |
4 | Greg Hillhouse | 67 | |
5 | Kenny Wines | dnf |
July 6th Mini had 57 Players
Open | Name | Score | payout cash |
1 | Vinnie Miller | 46 | 65 |
T2 | Joel Kelly | 48 | 25 |
T2 | Chris Sandman | 48 | 25 |
T2 | Chris Albert | 48 | 25 |
T2 | Jerry Crumpton | 48 | 25 |
T6 | Paul Kreke | 49 | 9 |
T6 | Alex Downs | 49 | 9 |
T6 | Jerry Perez | 49 | 9 |
T6 | Judah Moser | 49 | 9 |
T10 | Chris Ware | 50 | |
T10 | Chris Hicks | 50 | |
T10 | Gary Wende | 50 | |
T13 | Alex Gonzalez | 51 | |
T13 | Justin Landers | 51 | |
T13 | Mark Smith | 51 | |
T16 | Armondo Martinez | 52 | |
T16 | Brandon Elder | 52 | |
T18 | Jeff Hellman | 53 | |
T18 | Mark Tremayne | 53 | |
T20 | Martin Rendon | 54 | |
T20 | Eddie Miller | 54 | |
22 | Andy Blanco | 55 | |
T23 | Jeff Jones | 56 | |
T23 | Steve Gottner | 56 | |
T25 | Chris Muse | 57 | |
T25 | Gregg Killman | 57 | |
Advanced Woman |
Name | Score | payout merchandise |
1 | Tara Steinle | 65 | 10 |
2 | Laura Coffey | 68 | |
Advanced | Name | Score | payout merchandise |
1 | Dale Hemmeline | 50 | 20 |
2 | Ric Johnson | 50 | 12 |
3 | Ed Coffey | 52 | 10 |
T4 | Drake Stroke | 55 | 5 |
T4 | Josh Nix | 55 | 5 |
T4 | John Eaves | 55 | 5 |
T4 | Javier Cortez | 55 | 5 |
8 | Rick Steinle | 56 | |
9 | Kyle Grundman | 57 | |
10 | Larry Thompson | 58 | |
11 | Randy Wimm | 59 | |
12 | Jon Peacock | 63 | |
Intermediate | Name | Score | payout merchandise |
1 | Kenn Manis | 56 | 22 |
2 | Clyde Smith | 57 | 15 |
3 | Sam Janis | 58 | 10 |
4 | Casey Shuck | 59 | 8 |
T5 | Joey Roper | 60 | 5 |
T5 | Jan Baumgartner | 60 | 5 |
T7 | Vernon Maley | 61 | |
T7 | Charles Ross | 61 | |
T7 | Eric Arnston | 61 | |
10 | Mathew Godman | 62 | |
11 | Charles Walker | 64 | |
12 | Lou Moreno | 65 | |
13 | Mark Hattermer | 74 | |
Recreational | Name | Score | payout merchandise |
1 | Gregg Hillhouse | 62 | 12 |
2 | Jim Castillo | 64 | 8 |
3 | Joey Whitehead | 65 | |
4 | Mike Wilson | 73 |
June 1st Mini had 56 Players
Still waiting on Scores from the TD.
May 4th Mini had 34 players
Open | Name | Score | payout cash |
1 | Martin Rendon | 50 | $44 |
2 | James McCaine | 50 | $30 |
3 | Mark Tremayne | 51 | $18 |
4 | Paul Kreke | 52 | $12 |
5 | Chris Ware | 54 | $8 |
T6 | Alex Downs | 55 | |
T6 | Kirk Lavalle | 55 | |
T6 | Wes Hale | 55 | |
T9 | Greg Killam | 56 | |
T9 | Jeff Jones | 56 | |
T9 | Zack Williamson | 56 | |
12 | Andy Blanco | 57 | |
13 | Mike Harcourt | 58 | |
14 | Brandon Elder | 61 | |
Advanced | Name | Score | payout merchandise |
1 | Todd Piasczick | 51 | $17 |
2 | Tom Kirtz | 51 | $8 |
3 | Drake Strock | 54 | $5 |
4 | Chevy Calderon | 57 | $5 |
5 | Chris Reyes | 58 | |
6 | Javier Cortez | 58 | |
7 | Jason Colquitt | 59 | |
Adv. Master | Name | Score | payout merchandise |
1 | Ricky Wright | 53 | $17 |
2 | Ric Johnson | 54 | $8 |
T3 | Randy Wimm | 58 | $5 |
T3 | Russell Mims | 58 | $5 |
5 | Jon Peacock | 59 | |
6 | Mark Bowman | 59 | |
7 | Mark Atwood | 60 | |
Intermediate | Name | Score | payout merchandise |
1 | Vernon Maley | 57 | $17 |
2 | James Schilab | 58 | $8 |
3 | Mike Harbers | 59 | $5 |
4 | Rick Steinle | 60 | |
5 | Steve DeKneef | 63 | |
6 | Charles Walker | 67 |
April 6th Mini had 49 players
Division | ||||
Advanced Women | Name | Score | payout merchandise | |
1 | Danielle Vargas | 64 | $ 10.00 | |
2 | Patty Justice | 64 | ||
Open Pro | Name | Score | payout cash | |
1 | Chris Ware | 45 | $ 56.00 | |
2 | Shannon Fosdick | 46 | $ 33.00 | |
T3 | Alan Kubala | 47 | $ 18.00 | |
T3 | Brandon Yeti Elder | 47 | $ 18.00 | |
T5 | Judah Moser | 49 | $ 11.00 | |
T5 | Alex Downs | 49 | $ 11.00 | |
T7 | Graham Moore | 50 | $ 6.00 | |
T7 | Martin Rendon | 50 | $ 6.00 | |
T7 | Ricky Emrich | 50 | $ 6.00 | |
T10 | Tim Venable | 51 | ||
T10 | Jerry Crumpton | 51 | ||
T10 | Eddie Miller | 51 | ||
T13 | Chris Rountree | 52 | ||
T13 | Alex Gonzalez | 52 | ||
T13 | Mike Harcourt | 52 | ||
16 | Andy Blanco | 53 | ||
T17 | Paul Kreke | 55 | ||
T17 | Steve Gottner | 55 | ||
19 | Greg Killam | 56 | ||
20 | Mark Tremayne | 58 | ||
21 | Pat Kinghorn | 59 | ||
Advanced Men | Name | Score | payout merchandise | |
1 | Kyle Grundmann | 50 | $ 18.00 | |
2 | Drake Strock | 50 | $ 13.00 | |
T3 | Tom Kirtz | 51 | $ 8.00 | |
T3 | Mark Vargas | 51 | $ 8.00 | |
5 | Todd Piasczyk | 52 | $ 5.00 | |
6 | Smitty Smith | 53 | ||
7 | Matt Harris | 54 | ||
T8 | Javier Cortez | 56 | ||
T8 | Steve Ellis | 56 | ||
T10 | Mitch Justice | 57 | ||
T10 | Jason Colquitt | 57 | ||
Advanced Master | Name | Score | payout merchandise | |
1 | Larry Thompson | 50 | $ 14.00 | |
2 | Ricky Lee Wright | 52 | $ 9.00 | |
3 | Daniel Mueller | 55 | $ 6.00 | |
4 | Jon Peacock | 58 | $ 4.00 | |
5 | Mark Atwood | 60 | ||
T6 | Randy Wimm | 61 | ||
T6 | Jack McCulley | 61 | ||
Intermediate Men | Name | Score | payout merchandise | |
1 | Chris Wright | 52 | $ 9.00 | |
2 | Brad Granier | 55 | $ 6.00 | |
3 | Steve Mroz | 62 | ||
Novice Men | Name | Score | payout merchandise | |
1 | Rick Stienle | 61 | $ 11.00 | |
2 | Vernon Maley | 63 | $ 8.00 | |
3 | Matthew Godman | 65 | $ 5.00 | |
4 | Barrett Louis | 68 | ||
5 | Chad Feitz | DNF | ||
Random Draw Doubles after the Mini | ||||
Player 1 | Player 2 | Score | payout cash | |
1 | Mark Atwood / Paul Kreke | 43 | $ 30.00 | |
2 | Jon Peacock / Mark Vargas | 44 | $ 20.00 | |
3 | Alex Gonzalez / Greg Killam | 46 | $ 10.00 | |
T4 | Alex Hughes / Matt Godman | 48 | ||
T4 | Danielle Vargas / K. Grundman | 48 | ||
T4 | Jerry Crumpton / Randy Wimm | 48 |
March 2nd Mini had 55 players
Open Pro | Name | Score | Payout |
1 | Joe Torres | 45 | $48 |
2 | Zach Williamson | 47 | $32 |
3 | Vinnie Miller | 48 | $22 |
T 4 | Alan Kubala | 49 | $13 |
T 4 | Shannon Fosdick | 49 | $13 |
6 | Martin Rendon | 50 | $8 |
T 7 | Chris Ware | 52 | |
T 7 | Pete Lopez | 52 | |
9 | Pat Thomas | 53 | |
10 | Mike Harcourt | 54 | |
11 | Alex Downs | 55 | |
12 | Matt Harris | 56 | |
T 13 | Rick Emerick | 57 | |
T 13 | Mando Martinez | 57 | |
15 | Mark Tremayne | 59 | |
16 | Greg Killam | 61 | |
17 | Rene Torres | 62 | |
Pro Master | Name | Score | Payout |
1 | Kelly Hicks | 49 | $38 |
2 | Mark Smith | 49 | $22 |
T 3 | Larry Kenney | 51 | $3 |
T 3 | Jerry Crumpton | 51 | $3 |
T 3 | Alex Hughes | 51 | $3 |
6 | Gene Czimskey | 53 | |
7 | Randy Wimm | 55 | |
8 | Andy Blanco | 56 | |
9 | Kirk Lavalle | 62 | |
Advanced | Name | Score | Payout/ Merch. |
1 | Jason Colquit | 52 | $18 |
T 2 | Steve Ellis | 56 | $11 |
T 2 | RicaMcGovern | 56 | $11 |
T 4 | Justin Rountree | 58 | $3 |
T 4 | Ed Coffey | 58 | $3 |
T 6 | Steve Rust | 59 | |
T 6 | Todd Piaceyk | 59 | |
T 8 | Tom Kirtz | 60 | |
T 8 | Chad Nugent | 60 | |
Advanced Master | Name | Score | Payout/ Merch. |
1 | Ric Johnson | 54 | $17 |
2 | Ricky Wright | 54 | $8 |
T 3 | Jon Peacock | 55 | $5 |
T 3 | Dave Durham | 55 | $5 |
T 5 | Ray Murray | 55 | |
T 5 | Mark Stevens | 55 | |
7 | Larry Jones | 57 | |
Intermediate | Name | Score | Payout/ Merch. |
1 | Randy Smith | 55 | $18 |
2 | Bobby Dunagan | 56 | $12 |
T 3 | Sam Janis | 58 | $7 |
T 3 | Steven DeKneff | 58 | $7 |
T 3 | Tony Hankey | 58 | $7 |
T 6 | Tom Breuer | 59 | |
T 6 | Brad Granier | 59 | |
8 | Kenny Wines | 65 | |
9 | Michael Haynie | 67 | |
10 | Leon Gillard | 68 | |
Recreational | Name | Score | Payout/ Merch. |
1 | Mark Lujan | 64 | $10 |
2 | Barrett Leeis | 79 | $5 |
3 | Eric Virden | 80 |
February 2nd Mini had 64 players
|
January 5th Mini had 73 players
No ace was hit during the round but Armando Martinez hit the big $146 Ace/CTP which was done from the short tee on #2.
Open 1st Chris Sandman 46 $60 T2 Eddie Miller 46 $35 T2 Judah Moser 46 $35 4 Chris Roundtree 47 $24 T5 Armando Martinez 48 $13 T5 Justin Landers 48 $13 T5 Chris Alberts 48 $13 T8 Joey Harrell 49 $5 T8 Shannon Fosdick 49 $5 T8 Chris Ware 49 $5 T11 Graham Moore 51 T11 Jeff Kinder 51 T11 Jerry Perez 51 T11 Ryan Czimskey 51 T11 Gonzo 51 T11 Mike Siuda 51 T11 Pete Lopez 51 T18 Rene Torres 52 T18 Brandon Elder 52 T18 Tim Venable 52 T21 Paul Kreke 53 T21 Vinnie Miller 53 23 Mike H. 55 24 Steve Gottner 57 25 Martin Rendon 58 26 Joe Torres 60 |
Pro
Master 1st Larry Kinney 45 $28 2 Jerry Crumpton 48 $12 3 Gene Czimskey 49 4 Mark Smith 53 5 Laddie Matula 62 Advanced
Woman Advanced |
Advanced
Masters 1st Ric Johnson 51 $18M T2 Larry Thompson 51 $11M T2 Dale Hemmeline 51 $11M T4 Keith May 53 $3M T4 Ricky Wright 53 $3M T4 Dave Durham 53 $3M T7 Randy Wimm 57 T7 Jon Peacock 57 T7 Russell Mims 57 10 Daniel Mueller 60 Intermediate Novice
/ Recreational |
December 1st, 2002 Mini had 46 players
Sunday December 1st had a turn out of 46 players. 20 Open-16 Adv/Am-10 Adv Masters, sort of, for the second Hill Country Flyers mini with Mark Atwood as the TD. Thanks to all that came out and those that helped Mark with the mini. Congrats to Dave Durham for taking the ace pot (and CTP) on #5 for $54, and to Katie “yomamafoo” Crumpton for putting up with the OMBs while playing a round with her 6 mo. old son Caleb in tow. There has been a bounty of $50.00 put on the course record of 10 under par. Anyone beating this record at a mini will get the $50.00.
Open 1 Paul Kreke 46 $52 T2 Chris Ware 48 $26 T2 Chris Himing 48 $26 T2 Ryan Czimskey 48 $26 T5 Eddie Miller 49 $10 T5 Chris Sandman 49 $10 T5 Martin R. 49 $10 T8 Vinnie Miller 50 T8 Gene Czimskey 50 T8 Mark T. 50 T11 Graham Moore 51 T11 Chris Roundtree 51 T11 Kris Hartley 51 T14 Mark Smith 53 T14 Hal Z. 53 16 Rene Torres 55 T17 Jerry Crumpton 56 T17 Mike Suida 56 T17 Dave Durham 56 20 Pete Lopez 57 |
Adv/Am 1 Blake Nicholson 51 T2 Metal Mike Fuller 51 T2 Drake Stock 51 T2 Matt Toma 51 5 Randy Roland 52 6 J. D. Baker 55 T7 Steve Ellis 56 T7 Joe Bob 56 9 Josh Swanson 57 10 Mitch Justice 58 T11 Sam Sammit Janis 60 T11 Rick Amaya 60 T13 Steve Mroz 63 T13 Greg Hillhouse 63 15 Tom Herres 66 16 John Herres 72 |
Adv.
Masters 1 Ricky Wright 50 T2 Allen Browder 53 T2 Keith May 53 T4 Gary Duke 55 T4 Frank Dorsett 55 T6 Ric Johnson 56 T6 Ron Sharpe 56 T6 Jay Dixon 56 9 Mark Atwood 58 10 Katie Crumpton 67, Special Guest |
November 3rd 2002 Mini
Even with nearly constant drizzle on a somewhat chilly day, 10 players (5 Ams-5 Pros) came out and enjoyed a fun round of golf for the first Monthly mini, Sunday Nov. 3rd. The course was in great shape after all the recent work by the Club and the deer were kind enough to share it with us.
Open: Tree 44 $20 Chris Sandman 48 $5 Gene Cz 53 Steve G 53 Mark Smith 54 |
Am: Jon Peacock 54 $15 Clyde Smith 56 $10 Mark Atwood 59 Steve Mroz 60 Dan Mueller 66 |
No Ace was hit so we threw from the top of the hill between #1's basket and #2's tee to #16's basket for CTP. Kinda reminds you of the CTP from the deck at Waterloo. Mark Atwood was closest and won $10. He will be donating his winnings to the next Ace pot CTP.
The
October 27th Resort Course cleanup was a little damp but successful.
There were 5 weed eaters, and a trash cleanup crew. Thanks to Chris
Sandman, Larry Thompson, Drake Stork, Mark Atwood, Kim Banda, and Susan
Roth for helping. On Saturday 26th Chris and Jon installed a bench on hole
15 and hauled a bunch of fill to level up tee box 8.
Thanks to these dedicated club members.
August 1, 2002: 18 baskets set up again at the Resort. The new sleeves are set, the baskets are in and renumbered, and it's disc chunkin time. New hole No. 1 is old hole No. 4. (course map below)
August 22, 2002: For the fourth time no bids were excepted by the IRS for the INN property. The future of the complex is still up in the air. North Shore Disc Golf is doing everything possible to keep the course open.
May 31, 2002: The IRS, owners of the INN where most of the Resort course is located, has barracked of the property around the buildings and posted no trespassing signs. Baskets 1, 2, 3, & 18 have been removed. Please respect the no trespassing signs.
Home Custom Discs Membership Directions, Maps & Descriptions Course Photos Disc Links CarftiveWebStudiosSucks
Web page courtesy of
Peak Pure Air. Lago Vista, TX /
©2001- 2024